Buyers Guide Home PageAdd a Hot Link

Waterjet Cutting Machine Buyers' Guide©

 Model Number Machine Size Work Area Travel, Accuracy, and Repeatability Control and Software Pump
Length Width X Axis Y Axis Z Axis Accuracy Repeatability Number of Controlled Axes Cutting Speed CAD/CAM Importable Machine Interface with Nesting Software Manufacturer Model Horsepower Pressure Volume Output

 MC MACHINERY SYSTEMS - MITSUBISHI LASER Wood Dale, IL   Hot Link

Classica CL1200     47.2 47.2 6 0.006 0.006 3   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Classica CL3200     78.7 126 6 0.006 0.006 3   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Classica CL4000     78.7 157.5 6 0.006 0.006 3   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Suprema DX1200     47.2 47.2 6 0.006 0.006 4   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Suprema DX3000     63 118.1 6 0.003 0.003 4   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Suprema DX3200     78.7 126.0 6 0.003 0.003 4   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Suprema DX4000     78.7 157.5 6 0.003 0.003 4   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Suprema DX6000     78.7 236.2 6 0.003 0.003 4   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Suprema DX6250     98.4 236.2 6 0.003 0.003 4   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Suprema DX6300     118.1 236.2 6 0.003 0.003 4   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Evolution X5-3200     78.7 126.0 7 0.003 0.003 6   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Classica CL3000     63 118.1 6 0.006 0.006 3   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Evolution X5-1200     47.2 47.2   0.003 0.003 6   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Evolution X5-3000     63.0 118.1 7 0.003 0.003 6   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Evolution X5-4000     78.7 157.5 7 0.003 0.003 6   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Evolution X5-6000     78.7 236.2 7 0.003 0.003 6   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Evolution X5-6250     98.4 236.2 7 0.003 0.003 6   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2
Evolution X5-6300     118.1 236.2 7 0.003 0.003 6   checkbox DXF, I checkbox Mitsubishi Electric XP-E60 60 60 1.2

 ADVANCE CUTTING SYSTEMS Pelham, AL

AS6030 120 or 240 60 120 60 4 .012 .004 2 A checkbox DXF checkbox AccuStream AS6030 30 60 1

 BYSTRONIC INC. Hauppauge, NY

Byjet L 12030 614 318 472 120 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3
Byjet L 14030 692 318 550 120 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3
Byjet L 16030 770 318 630 120 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3
Byjet L 6030 378 318 236 120 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3
Byjet L 8030 456 318 315 120 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3
Byjet L 10030 535 318 393 120 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3
Byjet 4022 334 283 157 88 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3
Byjet L 2030 265 318 120 78 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3
Byjet L 4030 299 318 156 120 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3

 FLOW WATERJET Kent, WA

WaterjetPRO 1313 78 83 51 51 8 .010 .007 3 M checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 100 60 2
WaterjetPRO 2031 142 165 78 124 8 .010 .007 3 M checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 100 60 2
IFB 6024 360 155 288 72 8 .003 .002 3 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 100 87 2
Direct Drive, Intensifier 271 176 118 79 9.8 .003 .001 3 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 100 87 2
WMC 4020 308 176 157 79 9.8 .003 .001 3 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 100 87 2
IFB 6012 186 151 144 72 8 .003 .002 3 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 100 87 2
IFB 4400 109 129 48 48 8 .003 .002 3 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 100 87 2
IFB 4800 155 148 96 48 8 .003 .002 3 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 100 87 2

 JET EDGE St. Michael, MN

HR208 400 214 240 96 12 .003 .001 3 A checkbox Any checkbox Jet Edge iP60-50 50 60 1.1
HR208 Dual Head 400 214 240 96 12 .003 .001 3 A checkbox Any checkbox Jet Edge X-Stream xP90-100 100 90 1.45
HR612 Dual Head 220 287 72 144 12 .003 .001 3 A checkbox Any checkbox Jet Edge iP60-100 100 60 2.0
MR 813 Single Head 185 212 96 156 12 .003 .001 3 A checkbox Any checkbox Jet Edge iP60-50 50 100 1.1
MR813 Dual Head 185 212 96 156 12 .003 .001 3 A checkbox Any checkbox Jet Edge iP60-100 100 60 2.0
HR48 Single Head 194 239 48 96 12 .003 .001 3 A checkbox Any checkbox Jet Edge iP60-50 50 60 1.1
HR48 Dual Head 194 239 48 96 12 .003 .001 3 A checkbox Any checkbox Jet Edge iP60-100 100 60 2.0
HR612 Single Head 220 287 72 144 12 .003 .001 3 A checkbox Any checkbox Jet Edge iP60-50 50 60 1.1

 KERF DEVELOPMENTS LTD. Littleborough, Lancashire U.K.

Z, R, X Series               5 A checkbox AI, D, I checkbox          

 OMAX Kent, WA

2626 116 72 26 29   .003 .0013 2 A checkbox All checkbox OMAX Direct Drive 40 55  
55100 155 94 100 55   .003 .002 2 A checkbox All checkbox OMAX Direct Drive 40 55  
5555 131 95 55 55   .003 .002 2 A checkbox All checkbox OMAX Direct Drive 40 55  
2652 139 67 52 26   .003 .0013 2 A checkbox All checkbox OMAX Direct Drive 40 55  
80X 265 152 80 165   .003 .002 2 A checkbox All checkbox OMAX Direct Drive 40 55  
80160 243 134 80 168   .003 .002 2 A checkbox All checkbox OMAX Direct Drive 40 55  
60120 225 110 126 62   .003 .002 2 A checkbox All checkbox OMAX Direct Drive 40 55  

 PAR SYSTEMS INC. Shoreview, MN

Vector 12 8           5 A checkbox   checkbox KMT     60  

 ROMEO ENGINEERING INC. Fort Worth, TX

ExtrudaJet™ Explosion Proof 48 48 12 12 6 0.0015 0.0005 3 A   N/A   Romeo REI-3060 30 60 0.6
Bronze 6 x 12 + Conveyor 358 136 144 72 6 0.010 0.002 2.5 A checkbox DXF, I checkbox Romeo REI-5060 50 60 1.0
AutoMat™- Floormat Cutter 600 180 144 72 12 0.005 0.001 3 A checkbox Optical   Romeo REI-5060 50 60 1.0
ExtrudaJet™ Extrusion Cut 48 48 12 12 6 0.0015 0.0005 3 A   N/A   Romeo REI-3060 30 60 0.6
Platinum 20 x 40 740 343 480 240 24 0.0025 0.0015 3 A checkbox DXF, I checkbox Romeo REI-7560 75 60 1.5
Bronze 4 x 8 145 112 96 48 6 0.010 0.002 2 A checkbox DXF, I checkbox Romeo REI-3060 30 60 0.6
Bronze 6 x 12 193 136 144 72 6 0.010 0.002 2 A checkbox DXF, I checkbox Romeo REI-5060 50 60 1.0
Platinum 16 x 16 322 319 336 336 24 0.0015 0.001 5 A checkbox DXF, I checkbox Romeo REI-10060 100 60 2.0
Gold 12 x 12 Multi-Jet 258 259 144 144 12 0.0015 0.001 3 Each A checkbox DXF, I checkbox Romeo REI-5060 50 60 1.0
Platinum 8 x 20 370 223 240 96 24 0.0025 0.0015 5 A checkbox DXF, I checkbox Romeo REI-10060 100 60 2.0
Silver 4 x 4 95 109 52 52 8 0.0025 0.001 3 A checkbox DXF, I checkbox Romeo REI-3060 30 60 0.6
Hydra 5 x 10 128 221 60 120 12 0.0015 0.001 5 A checkbox DXF, I checkbox Romeo REI-5060 50 60 1.0
REI-5060 280 245 144 144 12 0.0015 0.001 5 A checkbox DXF, I checkbox Romeo REI-5060 50 60 1.0
Gold 6 x 12 Explosion Proof 135 241 72 144 12 0.0015 0.001 3 A checkbox DXF, I checkbox Romeo REI-5060 50 60 1.0
Gold 8 x 14 153 259 96 168 12 0.0015 0.001 3 A checkbox DXF, I checkbox Romeo REI-7560 75 60 1.5
Gold 12 x 12 258 235 144 144 12 0.0015 0.001 3 A checkbox DXF, I checkbox Romeo REI-15060 150 60 3
Silver 5 x 10 95 181 60 122 8 0.0025 0.001 3 A checkbox DXF, I checkbox Romeo REI-5060 50 60 1.0
Silver 6 x 12 205 107 72 146 8 0.0025 0.001 3 A checkbox DXF, I checkbox Romeo REI-10060 100 60 2.0
Gold 6 x 12 129 235 72 144 12 0.0015 0.001 3 A checkbox DXF, I checkbox Romeo REI-5060 50 60 1.0

 WARDJET INC. Tallmadge, OH

ZX-813 119 195 97 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-75 75 90 .9
RX-4013 600 220 481 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-150 150 60 3.3
L-1212 239 239 145 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-50 50 60 1.1
J-613 91 195 73 147 12 .006 .002 8 A checkbox D, A, I checkbox AS WJ-100 100 60 2.2
ZX-45 82 77 50 62 12 .003 .001 8 A checkbox D, I, AI checkbox AS WJ-30 30 60 .6
ZX-613 91 195 73 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-50 50 60 1.1
RX-1213 239 220 145 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-100 100 90 1.2

* Accuracy per 24 in. of travel
** File formats AI - Adobe Illustrator, D = .dxf, I = IGES


Fabricators and Manufacturers Association, International Tube and Pipe Association, International