Buyers Guide Home PageAdd a Hot Link

Waterjet Cutting Machine Buyers' Guide©

 Model Number Machine Size Work Area Travel, Accuracy, and Repeatability Control and Software Pump
Length Width X Axis Y Axis Z Axis Accuracy Repeatability Number of Controlled Axes Cutting Speed CAD/CAM Importable Machine Interface with Nesting Software Manufacturer Model Horsepower Pressure Volume Output

 BYSTRONIC INC. Hauppauge, NY   Hot Link Contact Us Now! Video Icon

Byjet L 2030 265 318 120 78 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3
Byjet 4022 334 283 157 88 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3
Byjet L 4030 299 318 156 120 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3
Byjet L 6030 378 318 236 120 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3
Byjet L 8030 456 318 315 120 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3
Byjet L 10030 535 318 393 120 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3
Byjet L 12030 614 318 472 120 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3
Byjet L 14030 692 318 550 120 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3
Byjet L 16030 770 318 630 120 9 0.001 0.001 3 A checkbox DXF, I, DWG, ME10 checkbox Bystronic APC 50 60 55 1.3

 MC MACHINERY SYSTEMS - MITSUBISHI LASER Wood Dale, IL   Hot Link

Classica CL1200     47.2 47.2 6 .006 .006 3   checkbox DXF, I checkbox KMT Streamline 60 90 1.2
Classica CL3000     63 118.1 6 .006 .006 3   checkbox DXF, I checkbox KMT Streamline 60 90 1.2
Suprema DX44     48 48 6.5 .006 .006 4   checkbox DXF, I checkbox KMT Streamline 125 90 1.2
Suprema DX510     60 120 6.5 .003 .003 4   checkbox DXF, I checkbox KMT Streamline 125 90 1.2
Suprema DX612     72 144 12 .003 .003 4   checkbox DXF, I checkbox KMT Streamline 125 90 1.2
Evolution X5-44     48 48 12 .002 .002 6   checkbox DXF, I checkbox KMT Streamline 60 90 1.2
Evolution X5-510     60 120 12 .002 .002 6   checkbox DXF, I checkbox KMT Streamline 125 90 1.2
Evolution X5-612     72 144 16 .002 .002 6   checkbox DXF, I checkbox KMT Streamline 60 90 1.2

 TECHNI WATERJET Lenexa, KS   Hot Link

ILS 55 99 99 60 60 8 .004 .001 3 A checkbox DXF checkbox KMT i 30/50 55 .6/1
ILS 510 90 168 120 60 8 .004 .001 3 A checkbox DXF checkbox KMT i 30/50 55 .6/1
ILS 612 189 111 144 72 8 .004 .001 3 A checkbox DXF checkbox KMT i 30/50 55 .6/1
Intec 35 65 102 60 36 8 .004 .001 3/5 A checkbox DXF checkbox KMT PRO 60/125 90 1.2/2.0
Intec 510 90 168 120 60 8 .005 .001 3/5 A checkbox DXF checkbox KMT PRO 60/125 90 1.2/2.0
Intec 612 118 212 144 72 8 .006 .002 3/5 A checkbox DXF checkbox KMT PRO 60/125 90 1.2/2.0
Intec 1015 166 255 180 120 8 .006 .002 3/5 A checkbox DXF checkbox KMT PRO 60/125 90 1.2/2.0
Intec 1020 166 315 240 120 8 .006 .002 3/5 A checkbox DXF checkbox KMT PRO 60/125 90 1.2/2.0
TJ1000-X2 66 75 36 36 8 .001 .0005 3/5 A checkbox DXF checkbox KMT PRO 60/125 90 1.2/2.0
TJ1500-X2 66 102 60 36 8 .001 .0005 3/5 A checkbox DXF checkbox KMT PRO 60/125 90 1.2/2.0
TJ3000-X2 90 168 120 60 8 .001 .0005 3/5 A checkbox DXF checkbox KMT PRO 60/125 90 1.2/2.0
TJ4000-X2 118 212 144 72 8 .001 .0005 3/5 A checkbox DXF checkbox KMT PRO 60/125 90 1.2/2.0
TJ5000-X2 166 236 180 120 8 .001 .0005 3/5 A checkbox DXF checkbox KMT PRO 60/125 90 1.2/2.0
TJ6000-X2 166 315 240 120 8 .001 .0005 3/5 A checkbox DXF checkbox KMT PRO 60/125 90 1.2/2.0

 ADVANCE CUTTING SYSTEMS Pelham, AL

AS6030 120 or 240 60 120 60 4 .012 .004 2 A checkbox DXF checkbox AccuStream AS6030 30 60 1

 ALLTRA CORP. Dewey, OK

WJ30 109 168 - 408 72 - 720+ 120 - 360 10 - 36 .003 .001 5 A checkbox DI checkbox          

 FLOW WATERJET Kent, WA

M4 1313b 109 129 48 48 8 .001 .002 5 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 200 94 2
M4 4020b 308 176 157 79 8 .001 .002 5 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 200 94 2
M4 3020c 276 144 118 79 8 .001 .001 5 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 200 94 2
M3 1313b 109 129 48 48 8 .003 .002 3 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 200 94 2
M3 4020b 308 176 157 79 8 .003 .002 3 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 200 94 2
M4 2513b 155 148 96 48 8 .001 .002 5 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 200 94 2
M4 4020c 312 144 157 79 9.8 .001 .001 5 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 200 94 2
M2 1313b 118 108 51 51 8 .005 .005 3 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 100 60 2
M2 2031b 191 171 78 124 8 .005 .005 3 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 100 60 2
M3 2513b 155 148 96 48 8 .003 .002 3 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 200 94 2

 JET EDGE St. Michael, MN

HR48 Single Head 194 239 48 96 12 .003 .001 3 A checkbox Any checkbox Jet Edge iP60-50 50 60 1.1
HR48 Dual Head 194 239 48 96 12 .003 .001 3 A checkbox Any checkbox Jet Edge iP60-100 100 60 2.0
HR612 Single Head 220 287 72 144 12 .003 .001 3 A checkbox Any checkbox Jet Edge iP60-50 50 60 1.1
MR 813 Single Head 185 212 96 156 12 .003 .001 3 A checkbox Any checkbox Jet Edge iP60-50 50 100 1.1
MR813 Dual Head 185 212 96 156 12 .003 .001 3 A checkbox Any checkbox Jet Edge iP60-100 100 60 2.0
HR208 400 214 240 96 12 .003 .001 3 A checkbox Any checkbox Jet Edge iP60-50 50 60 1.1
HR612 Dual Head 220 287 72 144 12 .003 .001 3 A checkbox Any checkbox Jet Edge iP60-100 100 60 2.0
HR208 Dual Head 400 214 240 96 12 .003 .001 3 A checkbox Any checkbox Jet Edge X-Stream xP90-100 100 90 1.45

 KERF DEVELOPMENTS LTD. Littleborough, Lancashire U.K.

Z, R, X Series               5 A checkbox AI, D, I checkbox          

 KNUTH MACHINE TOOLS USA INC. Lincolnshire, IL

Hydro-Jet Eco 0615 83 99 60 24 Man. .001 .0007/12 3 A checkbox D checkbox     10 22  
Hydro-Jet 6020 250 128 236 79 6.25 .002 .002/20 3 A checkbox D checkbox     50 60  
Hydro-Jet 3020 172 128 118 79 6.25 .002 .002/20 3 A checkbox D checkbox     50 55  
Hyrdo-Jet 2010 132 89 79 39 6.25 .002 .002/20 3 A checkbox D checkbox     50 58  

 MULTICAM DFW Airport, TX

4-206-W 208 110 60 168 6     3 A checkbox              
6-505-W 208 176 144 120 12     3 A checkbox              
6-508-W 345 176 240 120 12     3 A checkbox              
6-603-W 168 217 100 145 12     3 A checkbox              
4-101-W 70 100 50 50 6     3 A checkbox              
4-103-W 140 100 50 100 6     3 A checkbox              
4-202-W 100 110 60 60 6     3 A checkbox              
4-204-W 160 110 60 120 6     3 A checkbox              
4-205-W 184 110 60 144 6     3 A checkbox              
4-304-W 160 130 80 120 6     3 A checkbox              
4-305-W 184 130 80 144 6     3 A checkbox              
4-306-W 208 130 80 168 6     3 A checkbox              
6-502-W 148 176 60 120 12     3 A checkbox              

 OMAX Kent, WA

MAXIEM 1530 151 69 122 62     .002 2 M checkbox DWG, DXF, ORD, AL, PED, SVG checkbox OMAX 1530 30 55 5
MAXIEM 1515 92 69 62 62     .002 2 M checkbox DWG, DXF, ORD, AL, PED, SVG checkbox OMAX 1515 30 50 5
80X 265 152 80 165   .003 .002 2 A checkbox All checkbox OMAX Direct Drive 40 55  
80160 243 134 80 168   .003 .002 2 A checkbox All checkbox OMAX Direct Drive 40 55  
60120 225 110 126 62   .003 .002 2 A checkbox All checkbox OMAX Direct Drive 40 55  
55100 155 94 100 55   .003 .002 2 A checkbox All checkbox OMAX Direct Drive 40 55  
5555 131 95 55 55   .003 .002 2 A checkbox All checkbox OMAX Direct Drive 40 55  
2652 139 67 52 26   .003 .0013 2 A checkbox All checkbox OMAX Direct Drive 40 55  
2626 116 72 26 29   .003 .0013 2 A checkbox All checkbox OMAX Direct Drive 40 55  

 PAR SYSTEMS INC. Shoreview, MN

Vector To spec. To spec. To spec. To spec. To spec.     5 A checkbox To spec. checkbox KMT     90  

 ROMEO ENGINEERING INC. Fort Worth, TX

Silver 5 x 10 95 181 60 122 8 0.0025 0.001 3 A checkbox DXF, I checkbox Romeo REI-5060 50 60 1.0
Silver 6 x 12 205 107 72 146 8 0.0025 0.001 3 A checkbox DXF, I checkbox Romeo REI-10060 100 60 2.0
Gold 6 x 12 129 235 72 144 12 0.0015 0.001 3 A checkbox DXF, I checkbox Romeo REI-5060 50 60 1.0
Gold 6 x 12 Explosion Proof 135 241 72 144 12 0.0015 0.001 3 A checkbox DXF, I checkbox Romeo REI-5060 50 60 1.0
Gold 8 x 14 153 259 96 168 12 0.0015 0.001 3 A checkbox DXF, I checkbox Romeo REI-7560 75 60 1.5
Gold 12 x 12 258 235 144 144 12 0.0015 0.001 3 A checkbox DXF, I checkbox Romeo REI-15060 150 60 3
REI-5060 280 245 144 144 12 0.0015 0.001 5 A checkbox DXF, I checkbox Romeo REI-5060 50 60 1.0
Platinum 16 x 16 322 319 336 336 24 0.0015 0.001 5 A checkbox DXF, I checkbox Romeo REI-10060 100 60 2.0
Gold 12 x 12 Multi-Jet 258 259 144 144 12 .0015 .001 3 A checkbox DXF, I checkbox Romeo REI-5060 50 60 1.0
Platinum 8 x 20 370 223 240 96 24 0.0025 0.0015 5 A checkbox DXF, I checkbox Romeo REI-10060 100 60 2.0
Platinum 20 x 40 740 343 480 240 24 0.0025 0.0015 3 A checkbox DXF, I checkbox Romeo REI-7560 75 60 1.5
Bronze 4 x 8 145 112 96 48 6 0.010 0.002 2 A checkbox DXF, I checkbox Romeo REI-3060 30 60 0.6
Bronze 6 x 12 193 136 144 72 6 0.010 0.002 2 A checkbox DXF, I checkbox Romeo REI-5060 50 60 1.0
Bronze 6 x 12 + Conveyor 358 136 144 72 6 0.010 0.002 2.5 A checkbox DXF, I checkbox Romeo REI-5060 50 60 1.0
AutoMat™- Floormat Cutter 600 180 144 72 12 0.005 0.001 3 A checkbox Optical   Romeo REI-5060 50 60 1.0
ExtrudaJet™ Extrusion Cut 48 48 12 12 6 .0015 .0005 3 A       Romeo REI-3060 30 60 .6
ExtrudaJet™ Explosion Proof 48 48 12 12 6 .0015 .0005 3 A       Romeo REI-3060 30 60 .6
Silver 4 x 4 95 109 52 52 8 0.0025 0.001 3 A checkbox DXF, I checkbox Romeo REI-3060 30 60 0.6
Hydra 5 x 10 128 221 60 120 12 0.0015 0.001 5 A checkbox DXF, I checkbox Romeo REI-5060 50 60 1.0

 STILES MACHINERY INC. Grand Rapids, MI

PTC AJ712 166 120 87 147 8 .003 .001 2 A checkbox D checkbox KMT SL-V50+ 50 60 1
PTC AJ55 93 96 63 63 8 .003 .001 2 A checkbox D checkbox KMT SL-V50+ 50 60 1
PTC AJ510 154 96 63 123 8 .003 .001 2 A checkbox D checkbox KMT SL-V50+ 50 60 1
PTC AJ612 166 108 75 147 8 .003 .001 2 A checkbox D checkbox KMT SL-V50+ 50 60 1
PTC AJ48 130 84 51 99 8 .003 .001 2 A checkbox D checkbox KMT SL-V50+ 50 60 1
PTC AJ44 81 84 51 51 8 .003 .001 2 A checkbox D checkbox KMT SL-V30+ 30 60 .6
PTC AJ612-UHP 166 108 75 147 8 .003 .001 2 A checkbox D checkbox KMT SL-V PRO60 60 90 .9

 WARDJET INC. Tallmadge, OH

RX-2013 360 220 241 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-150 150 90 3.3
RX-3013 480 220 361 147 12 .003 .001 8 A checkbox A, D, I checkbox AS WJ-150 150 90 3.3
RX-129 239 172 145 98 12 .003 .001 8 A checkbox A, D, I checkbox AS WJ-150 150 90 3.3
RX-209 360 172 241 98 12 .003 .001 8 A checkbox A, D, I checkbox AS WJ-150 150 90 3.3
RX-309 480 172 361 98 12 .003 .001 8 A checkbox A, D, I checkbox AS WJ-150 150 90 3.3
RX-409 600 172 481 98 12 .003 .001 8 A checkbox A, D, I checkbox AS WJ-150 150 90 3.3
JX-813 118 195 97 147 12 .006 .002 8 A checkbox A, D, I checkbox AS WJ-150 150 90 3.3
ZX-813 119 195 97 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-150 150 90 3.3
ZX-45 82 77 50 62 12 .003 .001 8 A checkbox D, I, AI checkbox AS WJ-150 150 90 3.3
ZX-613 91 195 73 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-150 150 90 3.3
RX-1213 239 220 145 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-150 150 90 3.3
RX-4013 600 220 481 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-150 150 90 3.3
L-1212 239 239 145 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-150 150 90 3.3
JX-613 91 195 73 147 12 .006 .002 8 A checkbox D, A, I checkbox AS WJ-150 150 90 3.3

* Accuracy per 24 in. of travel
** File formats AI - Adobe Illustrator, D = .dxf, I = IGES


Fabricators and Manufacturers Association, International Tube and Pipe Association, International