Buyers Guide Home PageAdd a Hot Link

Press Brake Buyers' Guide©

Series Type E EH EHP EM H HM M P PM Upstroking Downstroking Maximum
Tonnage
Length (in.) Shut Height Inches Stroke Length Inches Open Height Inches Throat Depth Inches Maximum Speed (IPM) Offline Programming Gauges Light Curtain Network Capable
Overall Between Housings Rapid Approach Press Speed Return Speed Front Back

 BETENBENDER MANUFACTURING INC. Coggon, IA   Hot Link

4' x 17T H   checkbox 17 54 30 6 - 10 4 14 7 12 120 135 checkbox   checkbox checkbox  
4' - 12' x 50T H   checkbox 50 63 - 159 30.5 - 126.5 6 8 14 8 66 66 62 checkbox   checkbox checkbox  
4' - 14' x 70T H   checkbox 70 63 - 183 30.5 - 126.5 6 8 12 8 44 44 63 checkbox   checkbox checkbox  
6' - 14' x 95T H   checkbox 95 100 - 183 54.5 - 150.5 6 8 14 8 114 50 168 checkbox   checkbox checkbox  
6' - 14' x 120T H   checkbox 120 100 - 183 54.5 - 150.5 6 8 14 8 87 40 115 checkbox   checkbox checkbox  
6' - 14' x 160T H   checkbox 160 100 - 183 54.5 - 150.5 6 8 14 8 68 31 86 checkbox   checkbox checkbox  
6' - 14' x 190T H   checkbox 190 100 - 183 54.5 - 150.5 6 8 14 8 55 25 66 checkbox   checkbox checkbox  
6' - 12' x 240T H   checkbox 240 100 - 159 54.5 - 126.5 6 8 14 8 50 25 70 checkbox   checkbox checkbox  
6' - 12' x 300T H   checkbox 300 100 - 159 54.5 - 126.5 8 8 14 8 50 25 70 checkbox   checkbox checkbox  

 BYSTRONIC INC. Hauppauge, NY   Hot Link Email Icon Video Icon

3P 130/3100 EHP   checkbox 146 122 125   15.8 36 9.8 354 24 354 checkbox checkbox checkbox checkbox checkbox
Xpert 60 EHP   checkbox 67 80, 100 67, 86   8.5 21.7 16 425 24 354 checkbox checkbox checkbox checkbox checkbox
Xpert 100 EHP   checkbox 110 80,100,122,161 67,86,108,147   8.5 21.7 16 425 24 354 checkbox checkbox checkbox checkbox checkbox
Xpert 150 EHP   checkbox 165 100,122,161 86,108,147   8.5 21.7 16 450 24 354 checkbox checkbox checkbox checkbox checkbox
Xpert 200 EHP   checkbox 220 100,122,161 86,108,147   8.5 21.7 16 450 24 354 checkbox checkbox checkbox checkbox checkbox
Xpert 250 EHP   checkbox 275 122,161, 200, 244 108,147,181, 200   10.4 23.6 16 450 24 354 checkbox checkbox checkbox checkbox checkbox
Xpert 320 EHP   checkbox 352 122-283 86-240   10.4 23.6 16 450 24 354 checkbox checkbox checkbox checkbox checkbox
Xpert 400 EHP   checkbox 440 122-323 102-280   10.4 23.6 16 284 24 272 checkbox checkbox checkbox checkbox checkbox
Xpert 500 EHP   checkbox 550 161-323 142-280   14.4 25.6 19.7 236 24 272 checkbox checkbox checkbox checkbox checkbox
Xpert 650 EHP   checkbox 715 161-323 138-280   14.4 25.6 19.7 236 24 224 checkbox checkbox checkbox checkbox checkbox
Xpert 800 EHP   checkbox 880 200-323 173-280   14.4 25.6 19.7 189 24 224 checkbox checkbox checkbox checkbox checkbox
Xpert Mammut EHP   checkbox 1,000-2,750 244-725 200-602   18.3-33.5 33.5-58 23.6-39.4 189 24 307 checkbox checkbox checkbox checkbox checkbox
EP 31/100 EHP   checkbox 110 124 100   8 18.3 15.8 236 24 224 checkbox checkbox checkbox checkbox checkbox
EP 31/160 EHP   checkbox 175 124 100   8 18.3 15.8 236 24 224 checkbox checkbox checkbox checkbox checkbox
EP 40/160 EHP   checkbox 175 159 134   8 18.3 15.8 236 24 224 checkbox checkbox checkbox checkbox checkbox

 C. MARSHALL FABRICATION MACHINERY INC. Simi Valley, CA   Hot Link

CB44/2000 H   checkbox 44 78 62.5 9.375 4 13.375 7.9 236 19 165   checkbox checkbox checkbox  
CB44/2500 H   checkbox 44 98 80.7 9.375 4 13.375 7.9 236 19 165   checkbox checkbox checkbox  
CB70/2500 H   checkbox 70 98 79.5 9.2 4 13.2 9.8 213 19 165   checkbox checkbox checkbox  
CB70/3200 H   checkbox 70 126 101 9.2 4 13.2 9.8 213 19 165   checkbox checkbox checkbox  
CB88/2500 H   checkbox 88 98 79 9.78 4 13.78 9.8 213 19 165   checkbox checkbox checkbox  
CB88/3200 H   checkbox 88 126 100 9.78 4 13.78 9.8 213 19 165   checkbox checkbox checkbox  
CB110/2500 H   checkbox 110 98 76.9 10 5 15 12.6 189 23 142   checkbox checkbox checkbox  
CB110/3200 H   checkbox 110 126 100 10 5 15 12.6 189 23 142   checkbox checkbox checkbox  
CB110/4000 H   checkbox 110 157 122 10 5 15 12.6 189 23 142   checkbox checkbox checkbox  
CB138/2500 H   checkbox 138 98 76.7 10 5 15 12.6 189 19 142   checkbox checkbox checkbox  
CB138/3200 H   checkbox 138 126 100 10 5 15 12.6 189 19 142   checkbox checkbox checkbox  
CB138/4000 H   checkbox 138 157 122 10 5 15 12.6 189 19 142   checkbox checkbox checkbox  
CB176/3200 H   checkbox 176 126 100 9.8 5.9 15.7 12.6 189 22 142   checkbox checkbox checkbox  
CB176/4000 H   checkbox 176 157 122 9.8 5.9 15.7 12.6 189 22 142   checkbox checkbox checkbox  

 CINCINNATI INCORPORATED Cincinnati, OH   Hot Link

90 MX H   checkbox 90 96 - 144 78 - 126 7 8 15 7 700 75 565 checkbox checkbox checkbox checkbox checkbox
135 MX H   checkbox 135 96 - 168 78 - 150 7 8 15 7 700 55 540 checkbox checkbox checkbox checkbox checkbox
175 MX H   checkbox 175 96 - 168 78 - 150 7 10 17 8 600 45 485 checkbox checkbox checkbox checkbox checkbox
230 MX H   checkbox 230 96 - 168 78 - 150 7 10 17 8 600 35 430 checkbox checkbox checkbox checkbox checkbox
350 MX H   checkbox 350 120 - 168 102 - 150 8 10 18 10 300 30 330 checkbox checkbox checkbox checkbox checkbox
60 AF+ H   checkbox 60 72 54 9 8 17 10 270 120 290 checkbox   checkbox checkbox checkbox
90 AF+ H   checkbox 90 96-144 78-126 7 8 15 7 380 120 405 checkbox checkbox checkbox checkbox checkbox
135 AF+ H   checkbox 135 96-168 78-150 7 8 15 7 290 80 270 checkbox checkbox checkbox checkbox checkbox
175 AF+ H   checkbox 175 96-168 78-150 7 10 17 8 260 65 290 checkbox checkbox checkbox checkbox checkbox
230 AF+ H   checkbox 230 96-168 78-150 7 10 17 8 230 45 250 checkbox checkbox checkbox checkbox checkbox
350 AF+ H   checkbox 350 120-216 102-198 8 10 18 10 155 30 135 checkbox checkbox checkbox checkbox checkbox
400 - 2000 AF H   checkbox 400 - 2,000 168 - 288 126 - 246 8 - 12 12 - 18 20 - 30 10 - 20 260 55 256 checkbox   checkbox checkbox checkbox
60 PF H   checkbox 60 48/72 37/54 9 8 17 10 180 70 195 checkbox   checkbox checkbox checkbox
90 - 350 PF H   checkbox 90 - 350 96 - 192 78 - 174 7 - 8 8 - 10 15 - 18 7 - 10 260 80 280 checkbox   checkbox checkbox checkbox
400 - 2000 PF H   checkbox 400 - 2,000 144 - 288 102 - 246 8 - 12 12 - 18 20 - 30 10 - 20 167 36 164 checkbox   checkbox checkbox checkbox

 E.G. HELLER'S SON LLC Los Angeles, CA   Hot Link

PPB H   checkbox 44 49 35   3.9 11.81 7.9 234 23 210     checkbox checkbox  
PPB H   checkbox 44 78 64.6   3.9 11.81 7.9 234 23 210     checkbox checkbox  
PPB H   checkbox 44 98 80.7   3.9 11.81 7.9 234 23 210     checkbox checkbox  
PPB H   checkbox 80 98 80.7   3.9 11.81 7.9 234 17 208     checkbox checkbox  
PPB H   checkbox 110 98 80.7   5.12 12.2 7.9 234 18 141     checkbox checkbox  
PPB H   checkbox 110 120 100   5.12 12.2 7.9 234 18 141     checkbox checkbox  
PPB H   checkbox 110 157 124   5.12 12.2 7.9 234 18 141     checkbox checkbox  
PPB H   checkbox 150 120 100   5.9 12.2 7.9 234 18 141     checkbox checkbox  
PPB H   checkbox 150 157 124   5.12 12.2 7.9 234 18 141     checkbox checkbox  
PPB H   checkbox 185 157 100   5.9 13.7 9.84 234 18 160     checkbox checkbox  
PPB H   checkbox 185 157 124   5.9 13.7 9.84 234 18 160     checkbox checkbox  

 HACO-ATLANTIC INC. Houston, TX   Hot Link

HDE 45-75 EH   checkbox 75 63 - 122 43 - 102 7.1 3.9 11 7.8 165 19 130 checkbox checkbox checkbox checkbox  
HDE 120-165 EH   checkbox 165 102 - 169 82 - 147 8.1 4.7 12.8 9.8 165 17 142 checkbox checkbox checkbox checkbox  
HDE 200-240 EH   checkbox 240 102 - 169 82 - 147 9.9 7.8 17.7 11.8 189 21 224 checkbox checkbox checkbox checkbox  
HDE 275 EH   checkbox 275 122 - 169 82 - 147 9.8 7.8 17.7 11.8 189 21 212 checkbox checkbox checkbox checkbox  
HDE 350 EH   checkbox 350 122 - 169 102 - 147 9.8 9.8 19.6 13 189 21 245 checkbox checkbox checkbox checkbox  
Synchromaster 45-75 EHP   checkbox 75 63 - 122 43 - 82 7.1 3.9 11 7.8 189 24 165 checkbox checkbox checkbox checkbox  
Synchromaster 120-165 EHP   checkbox 165 102 - 169 82 - 147 7.9 7.8 15.7 9.8 165 24 189 checkbox checkbox checkbox checkbox  
Synchromaster 200-240 EHP   checkbox 240 102 - 236 82 - 147 9.9 7.8 17.7 11.8 189 19 236 checkbox checkbox checkbox checkbox  
Synchromaster 275-350 EHP   checkbox 350 122 - 236 120 - 198 9.8 9.8 19.6 12.6 189 19 213 checkbox checkbox checkbox checkbox  
Euromaster 45-75 EHP   checkbox 75 63 - 122 43 - 82 7.1 3.9 11 7.8 189 24 165 checkbox checkbox checkbox checkbox checkbox
Euromaster 120-165 EHP   checkbox 165 102 - 169 82 - 147 7.9 7.8 15.7 9.8 165 24 189 checkbox checkbox checkbox checkbox checkbox
Euromaster 200-240 EHP   checkbox 240 102 - 236 82 - 147 9.9 7.8 17.7 11.8 189 19 236 checkbox checkbox checkbox checkbox checkbox
Euromaster 275-350 EHP   checkbox 350 122 - 236 120 - 198 9.8 9.8 19.6 12.9 189 19 213 checkbox checkbox checkbox checkbox checkbox
HDSY 450-1100 or Custom EHP   checkbox 1,100 or custom 122 - 314 100 - 277 9.8 11.8 21.8 12.9 165 14 141 checkbox checkbox checkbox checkbox checkbox

 LVD STRIPPIT Akron, NY   Hot Link

PPS 50 - 80 EHP   checkbox 90 78 - 98 61 - 80 7.8 4.7 12.5 7.8 283 24 236   checkbox checkbox checkbox  
PPS 100 - 135 EHP   checkbox 150 120 100 7.8 5.9 13.7 9.8 212 24 224   checkbox checkbox checkbox  
PPS 165 - 200 EHP   checkbox 220 157 124 7.8 5.9 - 7.8 13.7 - 15.7 9.8 - 11.8 260 24 236   checkbox checkbox checkbox  
PPEC 35 - 50 EHP   checkbox 55 49 - 78 41 - 61 7.8 7.8 15.7 7.8 - 11.8 472 47 472 checkbox checkbox checkbox checkbox checkbox
PPEC 80 - 220 EHP   checkbox 240 78 - 168 61 - 150 7.8 7.8 15.7 15.7 307 33 283 checkbox checkbox checkbox checkbox checkbox
PPEB 80 EHP   checkbox 90 59 - 120 41 - 102 7.8 7.8 - 11.8 15.7 - 19.6 15.7 - 19.6 378 52 472 checkbox checkbox checkbox checkbox checkbox
PPEB 110 - 135 EHP   checkbox 150 120 - 168 102 - 150 7.8 7.8 - 15.7 15.7 - 23.6 15.7 - 19.6 448 52 472 checkbox checkbox checkbox checkbox checkbox
PPEB 170 EHP   checkbox 190 120 - 196 102 - 179 7.8 7.8 - 15.7 15.7 - 23.6 15.7 - 19.6 425 52 472 checkbox checkbox checkbox checkbox checkbox
PPEB 220 EHP   checkbox 240 120 - 240 102 - 198 7.8 7.8 - 15.7 15.7 - 23.6 15.7 - 19.6 283 50 472 checkbox checkbox checkbox checkbox checkbox
PPEB 220 Plus EHP   checkbox 240 120 - 240 102 - 198 10.6 11.8 - 19.6 22.4 - 30.3 15.7 - 19.6 283 50 472 checkbox checkbox checkbox checkbox checkbox
PPEB 320 EHP   checkbox 350 120 - 240 102 - 198 10.6 11.8 - 19.6 22.4 - 30.3 15.7 - 23.6 283 33 307 checkbox checkbox checkbox checkbox checkbox
PPEB 400 EHP   checkbox 440 160 - 240 124 - 198 10.6 11.8 - 19.6 22.4 - 30.3 15.7 - 31.4 236 26 283 checkbox checkbox checkbox checkbox checkbox
PPEB 500 EHP   checkbox 550 160 - 240 124 - 198 10.6 11.8 - 19.6 22.4 - 30.3 15.7 - 31.4 236 21 189 checkbox checkbox checkbox checkbox checkbox
PPEB 640 EHP   checkbox 700 177 - 315 148 - 277 10.6 11.8 - 19.6 22.4 - 30.3 15.7 - 31.4 212 21 236 checkbox checkbox checkbox checkbox checkbox
PPEB 700 - 3000 EHP   checkbox 3,280 157 - 636 124 - 556 10.6 - 17.7 11.8 - 31.5 22.4 - 49.2 15.9 - 59.0 236 24 236 checkbox checkbox checkbox checkbox checkbox

 MC MACHINERY SYSTEMS - MITSUBISHI LASER Wood Dale, IL   Hot Link

APB062 E   checkbox 6.6 11.4 9.5 5.6 3.9 9.4 5 256 48 256       checkbox  
APB184 E   checkbox 20 15.7 20 5.6 3.9 9.6 7.9 234 48 234     checkbox checkbox checkbox
APB286 E   checkbox 31 24 28 5.6 3.9 9.6 7.9 156 48 156     checkbox checkbox checkbox
APB3613 E   checkbox 40 51 37.8 5.6 3.9 9.5 16.1 234 48 234     checkbox checkbox checkbox
APB5613 E   checkbox 60 51 37.4 5.6 3.9 9.6 9.8 156 48 156     checkbox checkbox checkbox
APB5620 E   checkbox 60 78.8 65 5.6 3.9 9.6 9.8 156 48 156     checkbox checkbox checkbox
HYB6013 H   checkbox 66 51 38.8 5.6 5.9 11.5 16.1 258 28.2 468 checkbox   checkbox checkbox checkbox
HYB8525 H   checkbox 93 98.4 81.5 5.5 7.9 13.4 16.1 258 33 468 checkbox   checkbox checkbox checkbox
HYB1253 H   checkbox 137 118 100.4 5.5 7.9 13.4 16.1 258 30.6 462 checkbox   checkbox checkbox checkbox
HYB1753 H   checkbox 192 118 100.4 5.5 7.9 13.4 15.7 234 35.4 456 checkbox   checkbox checkbox checkbox
HYB2503 H   checkbox 275 118 100.4 5.6 9.8 15.4 15.7 222 30.6 414 checkbox   checkbox checkbox checkbox
HYB1254 H   checkbox 137 157.5 139.8 5.5 7.9 13.4 16.2 258 30.6 462 checkbox   checkbox checkbox checkbox
HYB1754 H   checkbox 192 157.5 139.8 5.5 7.9 13.4 15.7 234 35.4 456 checkbox   checkbox checkbox checkbox
HYB2504 H   checkbox 275 157.5 139.8 5.6 9.8 15.4 15.7 222 30.6 414 checkbox   checkbox checkbox checkbox
HYB6020 H   checkbox 66 78.8 66.3 5.6 5.9 11.5 16.1 258 28.2 468 checkbox   checkbox checkbox checkbox

 PRIMA FINN-POWER NORTH AMERICA INC. Arlington Heights, IL   Hot Link

E150-3100 E   checkbox 165 122 122 11.4 11.8 23.2 0 236 47 236 checkbox   checkbox checkbox checkbox
E200-4100 E   checkbox 220 161 161 11.4 11.8 23.2 0 177 47 177 checkbox   checkbox checkbox checkbox
H320-6200 EHP   checkbox 352 244 200 11.42 10.24 21.66 15.7 260 19 213 checkbox   checkbox checkbox checkbox
H320-5100 EHP   checkbox 352 200 161 11.42 10.24 21.66 15.7 260 19 213 checkbox   checkbox checkbox checkbox
H240-6200 EHP   checkbox 264 244 200 11.42 9.25 20.67 15.7 330 19 236 checkbox   checkbox checkbox checkbox
H240-5100 EHP   checkbox 264 200 161 11.42 9.25 20.67 15.7 330 19 236 checkbox   checkbox checkbox checkbox
E25-1250HS E   checkbox 28 49 49 11.6 11.4 23 0 425 47 425 checkbox   checkbox checkbox checkbox
E40-1600HS E   checkbox 44 62 62 11.6 11.4 23 0 425 47 425 checkbox   checkbox checkbox checkbox
E50-2050HS E   checkbox 55 80 80 11.6 11.4 23 0 378 47 378 checkbox   checkbox checkbox checkbox
E65-2550HS E   checkbox 71.5 98 98 11.6 11.4 23 0 330 47 330 checkbox   checkbox checkbox checkbox
E80-2550 E   checkbox 88 98 98 11.6 11.4 23 0 212 47 212 checkbox   checkbox checkbox checkbox
E80-3100 E   checkbox 88 122 122 11.6 11.4 23 0 212 47 212 checkbox   checkbox checkbox checkbox
E100-3100 E   checkbox 110 122 122 11.6 11.4 23 0 177 47 177 checkbox   checkbox checkbox checkbox

 SALVAGNINI AMERICA INC. Hamilton, OH   Hot Link

Roboformer G2® 220/30 H   checkbox 240 120 102.4 7 13.78 23.03 15.7 426 52 472 checkbox   checkbox   checkbox
Roboformer G2d® 220/42 H   checkbox 240 168 150.4 7 13.78 23.03 15.7 426 52 472 checkbox   checkbox   checkbox
Roboformer G2® 320/30 H   checkbox 350 120 102.4 7 15.75 26.38 15.7 425 52 472 checkbox   checkbox   checkbox
Roboformer G2® 320/40 H   checkbox 350 157 102.4 7 15.75 26.38 15.7 426 52 472 checkbox   checkbox   checkbox
Elektra E2 40/12 E   checkbox 40 49.21 40.16 9.84 7.87 17.71 15.75 378 23.40 378     checkbox checkbox checkbox
Elektra E2 40/20 E   checkbox 40 82.68 65.35 9.84 7.87 17.71 15.75 378 23.40 378     checkbox checkbox checkbox
Elektra E2 40/25 E   checkbox 40 98.43 85.04 9.84 7.87 17.71 15.75 378 23.40 378     checkbox checkbox checkbox
Elektra E2 80/25 E   checkbox 80 98.43 84.25 9.84 7.87 17.71 15.75 307 23.40 307     checkbox checkbox checkbox
Elektra E2 80/30 E   checkbox 80 124 104 9.84 7.87 17.71 15.75 307 23.40 307     checkbox checkbox checkbox
Syncro B2 30/12 H   checkbox 30 49.21 40.16 9.49 6.26 15.75 9.84 472 23.62 449     checkbox checkbox checkbox
Syncro B2 50/20 H   checkbox 50 82.68 65.55 9.84 7.87 17.71 11.81 472 23.40 449     checkbox checkbox checkbox
Syncro B2 75/20 H   checkbox 75 82.68 64.96 9.84 9.06 18.90 15.75 472 23.40 449     checkbox checkbox checkbox
Roboformer G2® 135/30 H   checkbox 150 122 102.4 7 11.81 19.68 15.7 426 52 472 checkbox   checkbox   checkbox
Roboformer G2® 135/42 H   checkbox 150 168 150.4 7 11.81 19.68 15.7 426 52 472 checkbox   checkbox   checkbox
Roboformer G2® 170/42 H   checkbox 190 168 150.4 7 11.81 19.68 15.7 426 52 472 checkbox   checkbox   checkbox

 STANDARD INDUSTRIAL CORP. Clarksdale, MS   Hot Link

AB100-8 HM   checkbox 100 96 77 7 6 13 6 116 24 266 checkbox checkbox checkbox checkbox checkbox
AB100-10 HM   checkbox 100 120 101 7 6 13 6 116 24 266 checkbox checkbox checkbox checkbox checkbox
AB200-12 HM   checkbox 200 144 125 6 8 14 10 109 20 180 checkbox checkbox checkbox checkbox checkbox
AB200-14 HM   checkbox 200 168 149 6 8 14 10 109 20 180 checkbox checkbox checkbox checkbox checkbox
AB250-12 HM   checkbox 250 144 125 8 8 16 10 90 16 148 checkbox checkbox checkbox checkbox checkbox
AB250-14 HM   checkbox 250 168 149 8 8 16 10 90 16 148 checkbox checkbox checkbox checkbox checkbox
AB325-12 HM   checkbox 325 144 125 8 8 16 10 74 18 134 checkbox checkbox checkbox checkbox checkbox
AB325-14 HM   checkbox 325 168 149 8 8 16 10 74 18 134 checkbox checkbox checkbox checkbox checkbox
AB400-12 HM   checkbox 400 144 125 10 10 20 10 78 17 122 checkbox checkbox checkbox checkbox checkbox
AB400-14 HM   checkbox 400 168 149 10 10 20 10 78 17 122 checkbox checkbox checkbox checkbox checkbox
AB500-12 HM   checkbox 500 144 125 10 10 20 10 70 18 127 checkbox checkbox checkbox checkbox checkbox
AB500-14 HM   checkbox 500 168 149 10 10 20 10 70 18 127 checkbox checkbox checkbox checkbox checkbox
AB600-12 HM   checkbox 600 144 125 12 10 22 10 60 15 125 checkbox checkbox checkbox checkbox checkbox
AB600-14 HM   checkbox 600 168 149 12 10 22 10 60 15 125 checkbox checkbox checkbox checkbox checkbox
AB700-14 HM   checkbox 700 168 149 14 12 24 10 58 21 118 checkbox checkbox checkbox checkbox checkbox

 TRUMPF INC. Farmington, CT   Hot Link

TruBend 7018 E   checkbox 20 20 16.6 7.1 4.7 11.8 5.9 520 59 520 checkbox   checkbox checkbox checkbox
TruBend 7036 E   checkbox 40 40 36.7 7.1 4.7 11.8 5.9 520 59 520 checkbox   checkbox checkbox checkbox
TruBend 5050 EHP   checkbox 55 50 41 6.5 8.5 15 16.5 520 47 520 checkbox checkbox checkbox checkbox checkbox
TruBend 5085 EHP   checkbox 94 87,107 69, 89 6.5, 6.7 8.5, 17.5 15, 24.2 16.5 520 47 520 checkbox checkbox checkbox checkbox checkbox
TruBend 5130 EHP   checkbox 141 127 106 6.5, 6.7 8.5, 17.5 15, 24.2 16.5 520 47 520 checkbox checkbox checkbox checkbox checkbox
TruBend 5170 EHP   checkbox 187 127, 167 106, 145 6.7 17.5 24.2 16.5 520 35 520 checkbox checkbox checkbox checkbox checkbox
TruBend 5230 EHP   checkbox 253 127, 167 106, 145 6.7 17.5 24.2 16.5 520 35 520 checkbox checkbox checkbox checkbox checkbox
TruBend 5320 EHP   checkbox 353 174 145 6.7 17.5 24.2 16.5 520 35 520 checkbox checkbox checkbox checkbox checkbox
TruBend 3066 EHP   checkbox 73 82 69 7.5 8 14 16.5 472 47 425 checkbox   checkbox checkbox checkbox
TruBend 3120 EHP   checkbox 132 122 106 7.5 8 14 16.5 472 42 425 checkbox   checkbox checkbox checkbox
TruBend 3180 EHP   checkbox 198 161 145 7.5 8 14 16.5 472 35 425 checkbox   checkbox checkbox checkbox

 URSVIKEN INC. Elgin, IL   Hot Link

HAP H   checkbox 900 96 - 240 72 - 200 9 - 15 5.5 - 11.8 15 - 26 12 - 20 215 25 200     checkbox checkbox  
HAP-CNC EHP   checkbox 900 96 - 240 72 - 200 9 - 15 5.5 - 11.8 15 - 26 12 - 20 215 28 215 checkbox   checkbox checkbox checkbox
Optiflex 110 EHP   checkbox 110 72-120 72-120 5.9 15.7 21.7   590 45 454 checkbox checkbox checkbox checkbox checkbox
Optiflex 145 EHP   checkbox 145 96-156 96-156 5.9 15.7 21.7   400 45 425 checkbox checkbox checkbox checkbox checkbox
Optiflex 175 EHP   checkbox 145 96-156 96-156 5.9 15.7 21.7   400 45 425 checkbox checkbox checkbox checkbox checkbox
Optiflex 230 EHP   checkbox 230 96-156 96-156 5.9 15.7 21.7   400 43 425 checkbox checkbox checkbox checkbox checkbox
Optiflex 275 EHP   checkbox 275 120-240 120-240 5.9 15.7 21.7   283 30 340 checkbox checkbox checkbox checkbox checkbox
Optiflex 350 EHP   checkbox 350 120-240 120-240 5.9 15.7 21.7   283 30 340 checkbox checkbox checkbox checkbox checkbox
Optima 440 EHP   checkbox 440 144-192 120-168 7.6 11.8 19.4 9.8 215 26 184 checkbox checkbox checkbox checkbox checkbox
Optima 700 EHP   checkbox 700 180-240 144-204 7.6 11.8 19.4 11.8 215 26 227 checkbox checkbox checkbox checkbox checkbox
Optima 900 EHP   checkbox 900 192-240 168-204 7.5 13.8 23.2 13.8 190 20 156 checkbox checkbox checkbox checkbox checkbox
Optima 1100-3300 EHP   checkbox 1,100 - 3,300 192 - 480 168 - 456 7.5 15.7 23.2 13.8 190 17 156 checkbox checkbox checkbox checkbox checkbox

 AMADA AMERICA, INC. Buena Park, CA

FBD5012NT H checkbox   55 74.6 40 10.6 5.9 16.5 15.7 212 18 212 checkbox   checkbox checkbox checkbox
FBD8020NT H checkbox   88 78.7 66.9 10.65 5.9 16.55 15.75 212 21 212 checkbox   checkbox checkbox checkbox
FBD1025NT H checkbox   110 98 86.6 10.65 5.9 16.55 15.75 212 21 212 checkbox   checkbox checkbox checkbox
FBD1253NT H checkbox   138 118 106 10.65 5.9 16.55 15.75 212 21 212 checkbox   checkbox checkbox checkbox
HDS5020NT EH   checkbox 55 81.5 66.93 11.82 7.8 19.69 16.34 472 47 472 checkbox   checkbox checkbox checkbox
HDS8025NT EH   checkbox 88 102 87 11.82 7.8 19.69 16.3 472 47 472 checkbox   checkbox checkbox checkbox
HDS1303NT EH   checkbox 143 126 106 11.82 7.8 19.69 17.7 472 47 472 checkbox   checkbox checkbox checkbox
HDS1703NT EH   checkbox 187 126 106 10.63 9.84 20.47 17.7 472 47 472 checkbox   checkbox checkbox checkbox
HDS2204NT EH   checkbox 242 168 148 10.63 9.84 20.47 17.7 472 47 472 checkbox   checkbox checkbox checkbox
HDS3504NT EH   checkbox 385 168 148 10.63 13.78 24.41 17.7 472 47 472 checkbox   checkbox checkbox checkbox

 ATEK CORP. Kewanee, IL

Atek Bantam B1024 PM   checkbox 24 128 120.25 7.5 - 13.5 2 9.5 - 15.5 21.5 126 126 80   checkbox checkbox    
PM1042 PM   checkbox 42 128 120.25 7.5 - 13.5 2 9.5 - 15.5 21.5 126 126 80   checkbox checkbox    
Atek Bantam B212 PM   checkbox 12 24 24.25 7 - 13 1.88 8.88 - 14.88 18 205 205 125   checkbox checkbox    
Atek Bantam B412 PM   checkbox 12 48 48.25 7 - 13 1.88 8.88 - 14.88 18 205 205 125   checkbox checkbox    
Atek Bantam B512 PM   checkbox 12 60 60.25 7 - 13 1.88 8.88 - 14.88 18 205 205 125   checkbox checkbox    
Atek Bantam B224 PM   checkbox 24 24 24.25 7.5 - 13.5 2 9.5 - 15.5 21.5 126 126 80   checkbox checkbox    
Atek Bantam B424 PM   checkbox 24 48 48.25 7.5 - 13.5 2 9.5 - 15.5 21.5 126 126 80   checkbox checkbox    
Atek Bantam B624 PM   checkbox 24 72 72.25 7.5 - 13.5 2 9.5 - 15.5 21.5 126 126 80   checkbox checkbox    
Atek Bantam B824 PM   checkbox 24 96 96.25 7.5 - 13.5 2 9.5 - 15.5 21.5 126 126 80   checkbox checkbox    
PM242 PM   checkbox 42 32 24.25 7.5 - 13.5 2 9.5 - 15.5 21.5 126 126 80   checkbox checkbox    
PM442 PM   checkbox 42 56 48.25 7.5 - 13.5 2 9.5 - 15.5 21.5 126 126 80   checkbox checkbox    
PM642 PM   checkbox 42 80 72.25 7.5 - 13.5 2 9.5 - 15.5 21.5 126 126 80   checkbox checkbox    
PM842 PM   checkbox 42 104 96.25 7.5 - 13.5 2 9.5 - 15.5 21.5 126 126 80   checkbox checkbox    

 CHICAGO DREIS & KRUMP MANUFACTURING CO. Chicago, IL

A/B M   checkbox 55 72 - 144 62 - 126 9 3 12 6 40 40 40     checkbox checkbox  
L/R M   checkbox 150 72 - 168 54 - 150 12 3 12 8 40 40 40     checkbox checkbox  
D M   checkbox 750 78 - 168 54 - 150 12 4 12 8 30 30 30     checkbox checkbox  
HPB 40 H   checkbox 40 59 45 6 6 12 12 240 24 140     checkbox checkbox  
HPB 60 H   checkbox 65 72 - 126 63 - 108 6 6 12 12 240 24 140     checkbox checkbox  
HPB 80 H   checkbox 90 78 - 126 61 - 108 6 6 12 12 240 24 140     checkbox checkbox  
HPB 110 H   checkbox 120 102 - 157 80 - 135 6 8 14 12 240 24 140     checkbox checkbox  
HPB 160 H   checkbox 175 126 - 157 102 - 133 8 8 16 12 240 24 140     checkbox checkbox  
HPB 220 H   checkbox 240 126 - 157 98 - 130 8 8 16 12 240 24 140     checkbox checkbox  
HPB 300 H   checkbox 330 126 - 157 96 - 125 10 10 20 12 240 22 110     checkbox checkbox  

 COLE-TUVE INC. White Marsh, MD

PBS-3-110 H   checkbox 110 40 40   11.8                    
PBS-3-165 H   checkbox 165 40 40   11.8                    
PBS-5-110 H   checkbox 110 60 40   11.8                    
PBS-5-165 H   checkbox 165 60 40   11.8                    

 COMEQ INC. White Marsh, MD

Primeline S 45 x 4 H   checkbox 45 49 41   6.3 14.56 13.77 354 35.4 236 checkbox   checkbox checkbox checkbox
Primeline S 45 x 6 H   checkbox 45 80.7 65   6.3 14.56 13.77 354 35.4 236 checkbox checkbox   checkbox checkbox
